| # | Fighter | Club | State | Main Event | Opponent | Club | State | Weight (KG) | Referee | Winner | Method | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Md Shaban Ali | The Combat Gym | West Bengal | Main Event | Ankan Gogoi | Bidang MMA | Assam | 60 | Aaqib Maqsood | Ankan Gogoi | TKO | 1 |
| 2 | Ashique Ali | The Combat Gym | West Bengal | Co-Main Event | Harsh Kanojiya | Bidang MMA | Maharashtra | 60 | Samim Ahmed | Harsh Kanojiya | Split Decision | 3 |
| 3 | Syed Fayaz | MMA and Fitness Academy | West Bengal | Under Card | Pritam Ghosh | MMA Murshidabad | West Bengal | 60 | Rahul Paswan | Syed Fayaz | TKO | 2 |
| 4 | Pragati Bajpai | Fire Fist Academy | West Bengal | Under Card | Mausam Noor | MMA Murshidabad | West Bengal | 52 | Mansur Alam | Pragati Bajpai | TKO | 1 |
| 5 | Aman Mandal | MMA and Fitness Academy | West Bengal | Under Card | Sahin Chowdhury | MMA Murshidabad | West Bengal | 60 | Rahul Paswan | Sahin Chowdhury | RSC | 1 |
| 6 | Rizwan Sk | The Combat Gym | West Bengal | Under Card | Shriyansh Jha | Bidang MMA | Bihar | 55 | Samim Ahmed | Shriyansh Jha | UD | 3 |
| 7 | Hrithik Singh | Bidang MMA | West Bengal | Under Card | Aved Ansari | MMA and Fitness Academy | West Bengal | 65 | Aaqib Maqsood | Hrithik Singh | UD | 3 |
| 8 | Sulakshana Roy | Sagnick's MMA | Assam | Under Card | Neha Singh | — | Uttar Pradesh | 60 | Mansur Alam | Sulakshana Roy | TKO | 1 |
Copyright © 2025